Blocks
Windows
Years
Months
Weeks
Days
Blocks
450,883 – 450,902 of 855,955 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
405072 3 3 1 0 7 1.08k 2.7 kB 6 2019-12-12 03:35:01
405071 3 5 9 0 17 2.65k 6.5 kB 6 2019-12-12 03:27:50
405070 1 5 0 0 6 672 2.4 kB 6 2019-12-12 03:27:38
405069 12 5 2 1 20 3.97k 31 kB 6 2019-12-12 03:27:12
405068 3 5 1 0 9 1.23k 4.0 kB 6 2019-12-12 03:09:23
405067 2 4 1 1 8 1.10k 3.2 kB 6 2019-12-12 03:05:28
405066 2 4 8 0 14 2.07k 6.9 kB 6 2019-12-12 03:04:57
405065 3 5 0 1 9 2.32k 5.3 kB 6 2019-12-12 03:04:16
405064 1 4 10 0 15 2.14k 5.9 kB 6 2019-12-12 03:02:21
405063 19 5 0 0 24 2.93k 31 kB 6 2019-12-12 03:01:28
405062 1 5 0 2 8 929 2.7 kB 6 2019-12-12 02:51:20
405061 1 3 18 0 22 3.28k 9.6 kB 6 2019-12-12 02:49:41
405060 1 5 20 0 26 3.85k 13 kB 6 2019-12-12 02:48:10
405059 3 5 20 0 28 4.19k 14 kB 6 2019-12-12 02:46:35
405058 11 5 20 0 36 4.62k 25 kB 6 2019-12-12 02:42:46
405057 22 5 5 1 33 19.6k 86 kB 6 2019-12-12 02:36:21
405056 5 5 3 0 13 2.85k 6.1 kB 6 2019-12-12 02:18:34
405055 3 5 7 0 15 2.41k 6.0 kB 6 2019-12-12 02:13:59
405054 3 5 20 0 28 4.29k 12 kB 6 2019-12-12 02:10:58
405053 21 5 20 0 46 9.87k 50 kB 6 2019-12-12 02:10:06

Looking for orphaned blocks or PoS invalidated blocks?