Blocks
Windows
Years
Months
Weeks
Days
Blocks
394,503 – 394,522 of 856,121 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
461618 10 5 0 0 15 2.05k 18 kB 7 2020-06-25 23:59:16
461617 1 5 2 0 8 1.02k 2.9 kB 7 2020-06-25 23:57:08
461616 3 5 2 0 10 1.52k 8.3 kB 7 2020-06-25 23:55:47
461615 3 5 0 0 8 1.04k 3.1 kB 7 2020-06-25 23:55:08
461614 1 5 20 0 26 3.62k 9.7 kB 7 2020-06-25 23:53:50
461613 19 5 1 0 25 6.79k 41 kB 7 2020-06-25 23:53:43
461612 2 5 7 0 14 1.88k 6.4 kB 7 2020-06-25 23:29:41
461611 6 5 0 0 11 2.04k 5.6 kB 7 2020-06-25 23:28:13
461610 2 5 12 0 19 2.47k 6.6 kB 7 2020-06-25 23:23:27
461609 14 5 2 0 21 7.29k 44 kB 7 2020-06-25 23:20:07
461608 3 5 2 0 10 1.46k 4.2 kB 7 2020-06-25 23:06:35
461607 3 5 2 1 11 1.46k 4.2 kB 7 2020-06-25 23:05:25
461606 3 4 1 0 8 1.09k 3.2 kB 7 2020-06-25 23:04:27
461605 2 5 8 0 15 2.02k 5.5 kB 7 2020-06-25 23:04:16
461604 16 5 4 0 25 3.37k 27 kB 7 2020-06-25 23:02:38
461603 6 5 2 0 13 1.82k 6.2 kB 7 2020-06-25 22:58:31
461602 2 5 1 0 8 1.33k 3.1 kB 7 2020-06-25 22:49:09
461601 2 5 18 0 25 3.51k 14 kB 7 2020-06-25 22:43:31
461600 13 5 1 0 19 8.47k 13 kB 7 2020-06-25 22:41:23
461599 2 5 1 1 9 1.18k 3.6 kB 7 2020-06-25 22:25:13

Looking for orphaned blocks or PoS invalidated blocks?