Blocks
Windows
Years
Months
Weeks
Days
Blocks
346,294 – 346,313 of 856,143 rows
Height Transactions R Votes V Tickets T Revocations X Txns DCR Size Version Ver Age Time (UTC)
509849 2 5 1 0 8 1.12k 7.3 kB 7 2020-12-10 22:13:24
509848 2 5 7 0 14 2.11k 5.1 kB 7 2020-12-10 22:11:04
509847 12 5 2 0 19 6.02k 35 kB 7 2020-12-10 22:08:57
509846 6 5 5 0 16 2.01k 6.1 kB 7 2020-12-10 22:00:41
509845 9 5 8 0 22 6.46k 10 kB 7 2020-12-10 21:55:40
509844 15 5 11 0 31 7.90k 28 kB 7 2020-12-10 21:48:41
509843 15 5 0 0 20 4.70k 45 kB 7 2020-12-10 21:27:10
509842 1 5 3 0 9 1.33k 3.0 kB 7 2020-12-10 21:22:43
509841 7 5 12 0 24 81.1k 11 kB 7 2020-12-10 21:19:29
509840 14 5 1 0 20 81.4k 38 kB 7 2020-12-10 21:06:01
509839 2 5 2 0 9 1.42k 3.7 kB 7 2020-12-10 20:57:27
509838 7 5 10 0 22 6.05k 9.9 kB 7 2020-12-10 20:54:14
509837 7 5 2 0 14 3.43k 34 kB 7 2020-12-10 20:44:52
509836 3 5 1 0 9 1.51k 8.8 kB 7 2020-12-10 20:44:06
509835 2 5 1 0 8 1.16k 3.1 kB 7 2020-12-10 20:37:22
509834 2 5 1 0 8 1.17k 2.9 kB 7 2020-12-10 20:29:08
509833 4 5 15 0 24 3.55k 12 kB 7 2020-12-10 20:27:58
509832 7 5 2 0 14 4.51k 46 kB 7 2020-12-10 20:25:33
509831 5 5 2 0 12 79.2k 5.8 kB 7 2020-12-10 20:20:10
509830 5 5 1 0 11 5.46k 3.8 kB 7 2020-12-10 20:12:45

Looking for orphaned blocks or PoS invalidated blocks?