Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
714468 | 7 | 5 | 13 | 0 | 25 | 4.57k | 13 kB | 9 | 2022-11-24 09:43:43 | |
714467 | 8 | 5 | 1 | 0 | 14 | 5.15k | 40 kB | 9 | 2022-11-24 09:39:52 | |
714466 | 4 | 5 | 1 | 0 | 10 | 1.78k | 3.4 kB | 9 | 2022-11-24 09:35:57 | |
714465 | 2 | 5 | 2 | 0 | 9 | 1.84k | 3.0 kB | 9 | 2022-11-24 09:35:15 | |
714464 | 5 | 5 | 16 | 0 | 26 | 5.31k | 9.4 kB | 9 | 2022-11-24 09:29:24 | |
714463 | 9 | 5 | 1 | 0 | 15 | 5.53k | 36 kB | 9 | 2022-11-24 09:28:20 | |
714462 | 2 | 5 | 1 | 0 | 8 | 1.61k | 2.9 kB | 9 | 2022-11-24 09:24:18 | |
714461 | 14 | 5 | 1 | 0 | 20 | 3.07k | 28 kB | 9 | 2022-11-24 09:23:59 | |
714460 | 2 | 5 | 7 | 0 | 14 | 2.97k | 4.6 kB | 9 | 2022-11-24 09:09:33 | |
714459 | 11 | 5 | 2 | 0 | 18 | 3.87k | 35 kB | 9 | 2022-11-24 09:09:28 | |
714458 | 9 | 5 | 16 | 0 | 30 | 5.63k | 12 kB | 9 | 2022-11-24 09:07:28 | |
714457 | 11 | 5 | 2 | 0 | 18 | 7.54k | 50 kB | 9 | 2022-11-24 08:59:53 | |
714456 | 4 | 5 | 16 | 0 | 25 | 5.42k | 17 kB | 9 | 2022-11-24 08:52:44 | |
714455 | 16 | 5 | 2 | 0 | 23 | 7.23k | 74 kB | 9 | 2022-11-24 08:48:41 | |
714454 | 3 | 5 | 8 | 0 | 16 | 3.49k | 5.9 kB | 9 | 2022-11-24 08:34:09 | |
714453 | 4 | 4 | 20 | 1 | 29 | 6.57k | 13 kB | 9 | 2022-11-24 08:33:51 | |
714452 | 18 | 5 | 2 | 0 | 25 | 10.7k | 97 kB | 9 | 2022-11-24 08:27:05 | |
714451 | 5 | 5 | 1 | 0 | 11 | 2.09k | 3.4 kB | 9 | 2022-11-24 08:13:08 | |
714450 | 3 | 5 | 2 | 0 | 10 | 1.85k | 3.3 kB | 9 | 2022-11-24 08:12:50 | |
714449 | 8 | 5 | 12 | 0 | 25 | 4.45k | 18 kB | 9 | 2022-11-24 08:11:14 |
Looking for orphaned blocks or PoS invalidated blocks?