INCLUDED IN BLOCK | 317705 |
TYPE | Ticket |
POOL STATUS | live / unspent |
MATURITY | Mature |
LUCK | 4.8223 possible, Very Lucky! (Best: 5 Avg: 4) |
PROBABILITY |
|
EXPIRY |
|
TOTAL SENT | 109 . 34128334 DCR |
TIME | (UTC) 2019-02-11 10:51:02 ( ago) |
SIZE | 296 B |
FEE | 0.0000298 DCR |
RATE | 0.00010067 DCR/kB |
Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|
317704 | 109 . 34131314 |
Address | Type | Spent | DCR |
---|---|---|---|
stakesubmission | false | 109 . 34128334 | |
toggle OP_RETURN
OP_RETURN 032f630eb606aa35f14059d6094a5f28138795bd729ab98b020000000058
|
sstxcommitment | n/a | 0 |
sstxchange | n/a | 0 |